Harden and Precision Gap Bed Lathe DC1860-E
نموذج رقم.
DC1860-E
الصف التلقائي
يدوي
Setting Mode
Floor-type
دقة
الدقة العادية
شهادة
هذه, ISO 9001
حالة
جديد
Delivery
2 Months After Order Confirmed
اللون
Made Tp Order
Handwheel
Right or Left Handwheel
الجهد االكهربى
اختياري
Spindle Bore
80مم
Swing Dia Over Bed
460مم
Bed Width
336مم
علامة تجارية
KD
حزمة النقل
Export Wooden Case(Heat Treated)
تخصيص
هذه, شهادة ISO9001, اس جي اس
أصل
Zhejiang China
رمز النظام المنسق
8458190000
وصف
FEATURES AT A GLANCE
PRODUCT SPECIFICATIONS
MODELS | DC1440-E DC1460-E | DC1640-E DC1660-E | DC1840-E DC1860-E DC1880-E | DC2040-E DC2060-E DC2080-E |
CAPACITY | ||||
الأعلى. swing over bed | 360مم | 400مم | 460مم | 500مم |
الأعلى. swing over cross slide | 200مم | 250مم | 290مم | 330مم |
الأعلى. swing over gap | 600مم | 660مم | 700مم | 740مم |
Distance between centers | 1000/1500مم | 1000/1500/2000مم | ||
Max turning length | 850/1350مم | 850/1350/1850مم | ||
Bed with | 336مم | |||
HEADSTOCK | ||||
Spindle bore | 80مم | |||
Spindle mount | D1-8 | |||
Taper bore of spindle | MT-7 | |||
Steps of spindle speed | 12 | |||
نطاق سرعة المغزل | 42-1800دورة في الدقيقة | 25-1800دورة في الدقيقة | ||
GEARBOX | ||||
Range of longitudinal feeds | 0.04-2.46مم | |||
Range of cross feeds | 0.02-1.23مم | |||
Number of inch threads | 61 | |||
Range of inch threads | 1-5/8 – 72 T.P.I. | |||
Number of metric threads | 24 | |||
Range of metric threads | 0.5-20مم | |||
Number of D.P threads | 45 | |||
Range of D.P threads | 96-3 1/4D.P | |||
Number of module threads | 20 | |||
Range of module threads | 0.25-10M.Pmm | |||
CARRIAGE | ||||
الأعلى. tool size | 25x25mm | |||
الأعلى. compound slide travel | 130مم | |||
الأعلى. cross slide travel | 280مم | 310مم | ||
TAILSTOCK | ||||
Tailstock sleeve travel | 130مم | |||
Taper in tailstock sleeve | MT-5 | |||
OTHERS | ||||
Main motor | 5.5كيلووات (7.5HP) | |||
الوزن الصافي | 2250/2550كلغ | 2300/2600كلغ | 2350/2650/2900كلغ | 2750/3000/3250كلغ |
Overall dimension (LxWxH) | 2310/2810 x1050x1310mm | 2310/2810 x1050x1340mm | 2310/2810/3320 x1050x1370mm | 2310/2810/3320 x1050x1390mm |
PRODUCT CONFIGURATION