IEC 60502 600/1000V PVC / XLPE Insulated Power Cable
نموذج رقم.
power cable
Wire Core Material
Red Copper Wire
شهادة
ISO, CCC, اس جي اس
نموذج
YJV
ماركة
Hongda
معيار
IEC 60502
No. of Cores
1 النواة, 2 Cores, 3 Cores, 4 Cores, 5 Cores
Armour
Aluminum/Galvanized Steel/Steel Wires
علامة تجارية
Hongda, accept OEM
حزمة النقل
فولاذ & Wooden Drum or Customer Requirement
تخصيص
10 sqmm to 240 sqmm
أصل
الصين
رمز النظام المنسق
8544492100
وصف
600/1000الخامس, XLPE Insulated Cables according to IEC 60502-1
تطبيق:
These cables are used for electricity supply in low voltage installation system, They are suitable for installation in indoors and outdoors, in cable ducts, under ground, in power and switching stations, local energy distributions, industrial plants, where there is no risk of mechanical damage.
Construction:
موصل: | annealed copper or of plain aluminium or aluminium alloy | |
Insulation: | XLPE / PVC material | |
Armour: | Aluminum/galvanized steel/steel wires applied helically over the Inner Covering as per IEC 60502-1, or double aluminum/steel tapes and copper/tinned copper wire can also be manufactured upon request. | |
Sheath: | PVC compound | |
sheath colour: | black |
Technical data:
Temperature range: | |
during installation: | -5 °C up to +50 °C |
fixed installed: | -30 °C up to +70 °C |
at short circuit of max. 5 s: | يصل إلى 160 °C |
Nominal voltage: | Uο/U = 0,6/1 kV |
Test voltage: | 4 kV |
الأعلى. operating voltage in three-phase systems: | 1,2 kV |
Maximal tensile strength: | 50 N/mm² |
Behaviour in fire: | IEC 60332-1 |
Minimal inner bending radius: | |
single core: | 15د |
multi core: | 12د |
Dimensions:
Single core(unarmoured)
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
---|---|---|---|---|
mm^2 | مم | مم | مم | مم |
1×1.5 | 1.4 | 0.7 | 1.4 | 5.6 |
1×2.5 | 1.8 | 0.7 | 1.4 | 6.0 |
1×4 | 2.3 | 0.7 | 1.4 | 6.5 |
1×6 | 2.8 | 0.7 | 1.4 | 7.0 |
1×10 | 3.6 | 0.7 | 1.4 | 7.8 |
1×16 | 4.5 | 0.7 | 1.4 | 8.7 |
1×25 | 5.6 | 0.9 | 1.4 | 10.2 |
1×35 | 6.7 | 0.9 | 1.4 | 11.3 |
1×50 | 8.0 | 1 | 1.4 | 12.8 |
1×70 | 9.4 | 1.1 | 1.4 | 14.4 |
1×95 | 11.0 | 1.1 | 1.5 | 16.1 |
1×120 | 12.4 | 1.2 | 1.5 | 17.8 |
1×150 | 13.8 | 1.4 | 1.6 | 19.8 |
1×185 | 15.3 | 1.6 | 1.6 | 21.8 |
1×240 | 17.5 | 1.7 | 1.7 | 24.4 |
1×300 | 19.5 | 1.8 | 1.8 | 26.7 |
1×400 | 22.6 | 2 | 1.9 | 30.5 |
1×500 | 25.2 | 2.2 | 2.0 | 33.7 |
1×630 | 28.3 | 2.4 | 2.2 | 37.4 |
1×800 | 31.9 | 2.6 | 2.3 | 41.7 |
1×1000 | 35.7 | 2.8 | 2.4 | 46.2 |
Two cores(unarmoured)
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
---|---|---|---|---|
mm^2 | مم | مم | مم | مم |
2×1.5 | 1.4 | 0.7 | 1.8 | 9.2 |
2×2.5 | 1.8 | 0.7 | 1.8 | 10.0 |
2×4 | 2.3 | 0.7 | 1.8 | 11.0 |
2×6 | 2.8 | 0.7 | 1.8 | 12.0 |
2×10 | 3.6 | 0.7 | 1.8 | 13.6 |
2×16 | 4.5 | 0.7 | 1.8 | 15.4 |
2×25 | 5.6 | 0.9 | 1.8 | 18.4 |
2×35 | 6.7 | 0.9 | 1.8 | 20.6 |
2×50 | 8.0 | 1 | 1.8 | 23.6 |
2×70 | 9.4 | 1.1 | 1.8 | 26.8 |
2×95 | 11.0 | 1.1 | 1.9 | 30.2 |
2×120 | 12.4 | 1.2 | 2.0 | 33.7 |
2×150 | 13.8 | 1.4 | 2.2 | 37.5 |
2×185 | 15.3 | 1.6 | 2.3 | 41.6 |
2×240 | 17.5 | 1.7 | 2.5 | 46.7 |
2×300 | 19.5 | 1.8 | 2.6 | 51.4 |
2×400 | 22.6 | 2 | 2.9 | 58.9 |
Three cores(unarmoured)
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
---|---|---|---|---|
mm^2 | مم | مم | مم | مم |
3×1.5 | 1.4 | 0.7 | 1.8 | 9.6 |
3×2.5 | 1.8 | 0.7 | 1.8 | 10.5 |
3×4 | 2.3 | 0.7 | 1.8 | 11.6 |
3×6 | 2.8 | 0.7 | 1.8 | 12.6 |
3×10 | 3.6 | 0.7 | 1.8 | 14.4 |
3×16 | 4.5 | 0.7 | 1.8 | 16.3 |
3×25 | 5.6 | 0.9 | 1.8 | 19.5 |
3×35 | 6.7 | 0.9 | 1.8 | 21.9 |
3×50 | 8.0 | 1 | 1.8 | 25.1 |
3×70 | 9.4 | 1.1 | 1.9 | 28.7 |
3×95 | 11.0 | 1.1 | 2.0 | 32.4 |
3×120 | 12.4 | 1.2 | 2.1 | 36.1 |
3×150 | 13.8 | 1.4 | 2.3 | 40.3 |
3×185 | 15.3 | 1.6 | 2.4 | 44.6 |
3×240 | 17.5 | 1.7 | 2.6 | 50.2 |
3×300 | 19.5 | 1.8 | 2.7 | 55.2 |
3×400 | 22.6 | 2 | 3.0 | 63.3 |
Three cores+1(unarmoured)
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) | ||
---|---|---|---|---|---|---|
mm^2 | (3)مم | (1)مم | (3)مم | (1)مم | مم | مم |
3x 16/10 | 4.5 | 3.6 | 0.7 | 0.7 | 1.8 | 17.5 |
3x 25/16 | 5.6 | 4.5 | 0.9 | 0.7 | 1.8 | 21.2 |
3x 35/16 | 6.7 | 4.5 | 0.9 | 0.7 | 1.8 | 23.8 |
3x 50/25 | 8 | 5.6 | 1 | 0.9 | 1.8 | 27.5 |
3x 70/35 | 9.4 | 6.7 | 1.1 | 0.9 | 2.0 | 31.7 |
3x 95/50 | 11 | 8 | 1.1 | 1 | 2.1 | 35.8 |
3×120/70 | 12.4 | 9.4 | 1.2 | 1.1 | 2.3 | 39.9 |
3×150/70 | 13.8 | 9.4 | 1.4 | 1.1 | 2.4 | 44.6 |
3×185/95 | 15.3 | 11 | 1.6 | 1.1 | 2.6 | 49.5 |
3×240/120 | 17.5 | 12.4 | 1.7 | 1.2 | 2.8 | 55.7 |
3×300/150 | 19.5 | 13.8 | 1.8 | 1.4 | 3.0 | 61.4 |
3×400/185 | 22.6 | 15.3 | 2 | 1.6 | 3.2 | 70.4 |
Four cores(unarmoured)
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
---|---|---|---|---|
mm^2 | مم | مم | مم | مم |
4×1.5 | 1.4 | 0.7 | 1.8 | 10.4 |
4×2.5 | 1.8 | 0.7 | 1.8 | 11.3 |
4×4 | 2.3 | 0.7 | 1.8 | 12.5 |
4×6 | 2.8 | 0.7 | 1.8 | 13.7 |
4×10 | 3.6 | 0.7 | 1.8 | 15.7 |
4×16 | 4.5 | 0.7 | 1.8 | 17.8 |
4×25 | 5.6 | 0.9 | 1.8 | 21.5 |
4×35 | 6.7 | 0.9 | 1.8 | 24.1 |
4×50 | 8.0 | 1 | 1.8 | 27.8 |
4×70 | 9.4 | 1.1 | 2.0 | 32.0 |
4×95 | 11.0 | 1.1 | 2.1 | 36.1 |
4×120 | 12.4 | 1.2 | 2.3 | 40.2 |
4×150 | 13.8 | 1.4 | 2.4 | 44.9 |
4×185 | 15.3 | 1.6 | 2.6 | 49.8 |
4×240 | 17.5 | 1.7 | 2.8 | 56.0 |
4×300 | 19.5 | 1.8 | 3.0 | 61.7 |
4×400 | 22.6 | 2 | 3.2 | 70.7 |
Multi-cores(unarmoured)
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
---|---|---|---|---|
mm^2 | مم | مم | مم | مم |
5×1.5 | 1.4 | 0.7 | 1.8 | 11.2 |
7×1.5 | 1.4 | 0.7 | 1.8 | 12.0 |
10×1.5 | 1.4 | 0.7 | 1.8 | 14.8 |
12×1.5 | 1.4 | 0.7 | 1.8 | 15.2 |
14×1.5 | 1.4 | 0.7 | 1.8 | 16.0 |
19×1.5 | 1.4 | 0.7 | 1.8 | 17.6 |
21×1.5 | 1.4 | 0.7 | 1.8 | 18.4 |
24×1.5 | 1.4 | 0.7 | 1.8 | 20.4 |
30×1.5 | 1.4 | 0.7 | 1.8 | 21.6 |
40×1.5 | 1.4 | 0.7 | 1.8 | 26.0 |
48×1.5 | 1.4 | 0.7 | 1.8 | 26.4 |
61×1.5 | 1.4 | 0.7 | 1.9 | 29.0 |
5×2.5 | 1.8 | 0.7 | 1.8 | 12.2 |
7×2.5 | 1.8 | 0.7 | 1.8 | 13.2 |
10×2.5 | 1.8 | 0.7 | 1.8 | 16.4 |
12×2.5 | 1.8 | 0.7 | 1.8 | 16.9 |
14×2.5 | 1.8 | 0.7 | 1.8 | 17.7 |
19×2.5 | 1.8 | 0.7 | 1.8 | 19.6 |
21×2.5 | 1.8 | 0.7 | 1.8 | 20.6 |
24×2.5 | 1.8 | 0.7 | 1.8 | 22.8 |
30×2.5 | 1.8 | 0.7 | 1.8 | 24.1 |
40×2.5 | 1.8 | 0.7 | 1.9 | 29.4 |
48×2.5 | 1.8 | 0.7 | 1.9 | 29.9 |
61×2.5 | 1.8 | 0.7 | 2.0 | 32.8 |
*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length.
For more information and inquiry, pls contact me without any hesitation.