Round Bottle Labeling Machine Automatic Label Equipment Sticker Label Packing Packaging Machine CE Machine for Plastic Glass Bottle
وصف

Best Price High Quality Full Automatic Round Bottle Labeling Machine
Production
This is our exhibition room
Technical Parameters
مزود الطاقة | 220V/380V 50 هرتز |
Labeling Speed | 50-100m/Min (according to the size of the bottle) |
Labeling Accuracy | ±1mm (Does not contain products, labels error) |
Suitable bottle Diameter | Ø 25mm~Ø 150mm |
Applicable Label Size | طول: 20mm ~ 290mm; Width: 20mm ~ 160mm |
Apply labels inside diameter | Ø76mm |
Apply labels outside diameter | Ø 260mm |
Air Source | 5كلغ |
Overall Measurement | L*W*W 1950*11100*1300(مم) |
Total weight | 185كلغ |
آلة Configuration Chart:
| اسم | نموذج | تخصيص | ماركة |
1 | Simens CPU224 CN | 6ES7 214-1AD23-OXB8 | Simens | |
2 | PLC touch screen | PWS5610T-S |
| HI-TEC |
3 | Servo Driver | MCDDT3520003 | 220V/750W | Panasonic |
4 | Servo motor | MHMDD082P1U | 750W/3AC-120V | Panasonic |
5 | Single-phase induction motor | M9MZ60G4YGA | 220V/60W | Panasonic |
6 | Capacitor-run asynchronous motor | M91Z60GV4GGA | 220V/60W | Panasonic |
7 | Motor Speed Control | MGSDB2 | 220الخامس | Panasonic |
8 | starting capacitance |
| 5uF/450V | Panasonic |
9 | المخفض | MY9G50B |
| Panasonic |
10 | Single-phase vertical machine |
| 750دبليو | WANSHIN |
11 | frequency converter | VLT-FC51 | 0.75KW |
|
12 | frequency converter | VLT-FC51 | 0.37KW |
|
13 | Detection sensor tags | GS63/6D.3-S8 |
| LEUZE |
14 | FOS ( fiber optic sensor ) | FS-V11P | PNP | Keyence |
This is a production line
If you have any question,please feel free contact us.