China-Made DOT-3AA Standard Seamless High Pressure Gas Cylinder / Oxygen Cylinder / Argon Cylinder / Helium Cylinder
Beschreibung
offers high pressure seamless steelgas cylinders available in multiple sizes, from 2L to 80L. Higher capacitySeamless Steel Gas Cylinders can also be manufactured as per customers’requirements. All our cylinders conform to DOT-3AA, GB5099, EN1964-1and ISO 9809-1, 2 & 3 specification. For our customers in Europe, ourcylinders are marked with a π (Pi) symbol which is a standard requirmentfor high pressure cylinders in Europe.
Production discription
Art | Outside Diameter (mm) | Wasser Kapazität (L) | Height (Without Ventil) (mm) | Gewicht (Without Valve & Deckel) (kg) | Working Pressure (Psi) | Design Wall Dicke (mm) | Material Grades |
8CF | 90 | 1.78 | 394 | 2.6 | 1800 | 2.4 | 30CrMo |
10.8CF | 90 | 2 | 435 | 2.9 | 2100 | 2.4 | 30CrMo |
10CF | 108 | 2 | 315 | 3.1 | 2015 | 2.6 | 30CrMo |
15CF | 108 | 4.64 | 640 | 5.8 | 2015 | 2.6 | 30CrMo |
8.5CF | 108 | 1.62 | 263.5 | 3 | 2100 | 2.6 | 30CrMo |
11.4CF | 108 | 2.1 | 330 | 3.2 | 2100 | 2.6 | 30CrMo |
9.2CF | 108 | 1.7 | 280 | 2.8 | 2100 | 2.6 | 30CrMo |
19CF | 108 | 2.68 | 395 | 3.8 | 2100 | 2.6 | 30CrMo |
19CF | 108 convex | 2.68 | 410 | 3.6 | 2175 | 2.6 | 30CrMo |
16.8CF | 108 | 3 | 430 | 4.1 | 2175 | 2.6 | 30CrMo |
18CF | 108 | 3.4 | 485 | 4.5 | 2175 | 2.6 | 30CrMo |
19CF | 114 | 2.8 | 400 | 4.8 | 2610 | 3.2 | 30CrMo |
27CF | 114 | 4 | 540 | 6.3 | 2610 | 3.2 | 30CrMo |
16CF | 133 | 3.4 | 355 | 5.6 | 1800 | 2.5 | 30CrMo |
19CF | 133 | 3.6 | 375 | 5.6 | 2015 | 3 | 30CrMo |
19.5CF | 133 | 3.6 | 375 | 5.6 | 2100 | 3 | 30CrMo |
19.6CF | 140 | 3.5 | 350 | 7.1 | 2175 | 3.6 | 30CrMo |
30.3CF | 140 | 5.4 | 500 | 9.3 | 2175 | 3.6 | 30CrMo |
37.6CF | 140 | 6.7 | 575 | 11.3 | 2175 | 3.6 | 30CrMo |
46CF | 140 | 8.2 | 700 | 12.4 | 2175 | 3.6 | 30CrMo |
57.2CF | 140 | 10.2 | 850 | 15 | 2175 | 3.6 | 30CrMo |
60CF | 140 | 10.7 | 890 | 15.5 | 2175 | 3.6 | 30CrMo |
40CF | 178 | 7.8 | 450 | 12 | 2015 | 4 | 30CrMo |
55CF | 178 | 10.8 | 590 | 16 | 2015 | 4 | 30CrMo |
80CF | 178 | 15.7 | 815 | 21 | 2015 | 4 | 30CrMo |
110CF | 178 | 21.65 | 1085 | 27 | 2015 | 4 | 30CrMo |
40CF | 178 | 7.4 | 440 | 12.4 | 2100 | 4 | 30CrMo |
56.4CF | 178 | 10.4 | 570 | 15.5 | 2100 | 4 | 30CrMo |
89.8CF | 178 | 16 | 820 | 17.2 | 2175 | 4 | 30CrMo |
112CF | 178 | 20 | 1005 | 21.2 | 2175 | 4 | 30CrMo |
75.2CF | 178 | 13.4 | 695 | 18.5 | 2175 | 4 | 30CrMo |
94.3CF | 178 | 16.8 | 845 | 20 | 2175 | 4 | 30CrMo |
106CF | 178 | 18.8 | 935 | 21 | 2175 | 4 | 30CrMo |
45CF | 178 | 8 | 455 | 12.5 | 2175 | 4 | 30CrMo |
56.1CF | 178 | 10 | 545 | 14.5 | 2175 | 4 | 30CrMo |
84.2CF | 178 | 15 | 770 | 18.6 | 2175 | 4 | 30CrMo |
125CF | 178 | 21.65 | 1085 | 27 | 2265 | 4 | 30CrMo |
125CF | 178 | 21.6 | 1085 | 27 | 2265 | 4 | 30CrMo |
131CF | 178 | 23.4 | 1170 | 29 | 2265 | 4 | 30CrMo |
63CF | 189 | 13.4 | 645 | 27 | 2265 | 3.9 | 30CrMo |
140CF | 189 | 26.6 | 1170 | 27 | 2265 | 4.2 | 30CrMo |
143CF | 189 | 27.3 | 1195 | 29 | 2265 | 4.2 | 30CrMo |
138CF | 197 | 26.6 | 1060 | 28.5 | 2015 | 4.2 | 30CrMo |
86CF | 219 | 17.5 | 680 | 32 | 2015 | 5 | 37Mn |
187CF | 219 | 32 | 1095 | 45 | 2400 | 5.7 | 37Mn |
186CF | 219 | 35 | 1180 | 45 | 2175 | 5.7 | 37Mn |
206CF | 219 | 40 | 1330 | 50 | 2175 | 5.7 | 37Mn |
225CF | 229 | 43.3 | 1300 | 50 | 2015 | 5 | 30CrMo |
182CF | 229 | 35 | 1080 | 44 | 2015 | 5 | 30CrMo |
264CF | 229 | 50 | 1470 | 57 | 2015 | 5 | 30CrMo |
255CF | 229 | 43.3 | 1300 | 52 | 2265 | 5.4 | 30CrMo |
275CF | 229 | 46.7 | 1385 | 55 | 2265 | 5.4 | 30CrMo |
260CF | 229 | 43.3 | 1300 | 52 | 2300 | 5.4 | 30CrMo |
280CF | 229 | 46.7 | 1385 | 55 | 2300 | 5.4 | 30CrMo |
300CF | 229 | 50 | 1475 | 58 | 2300 | 5.4 | 30CrMo |
268CF | 229 | 43.3 | 1315 | 55 | 2400 | 6.2 | 30CrMo |
289CF | 229 | 46.7 | 1410 | 59 | 2400 | 6.2 | 30CrMo |
310CF | 229 | 50 | 1510 | 65 | 2400 | 6.2 | 30CrMo |
317CF | 229 | 43.3 | 1350 | 69 | 3000 | 7.2 | 30CrMo |
337CF | 229 | 46 | 1430 | 71 | 3000 | 7.2 | 30CrMo |
364CF | 229 | 47 | 1460 | 72 | 3000 | 7.2 | 30CrMo |
360CF | 229 | 48.8 | 1525 | 75 | 3000 | 7.2 | 30CrMo |
380CF | 229 | 50 | 1540 | 76 | 3000 | 7.2 | 30CrMo |
470CF | 229 | 50 | 1630 | 95 | 3600 | 8.5 | 30CrMo |
140CF | 229 | 27 | 880 | 38 | 2015 | 5 | 37Mn |
185CF | 229 | 35 | 1085 | 44 | 2015 | 5 | 37Mn |
245CF | 229 | 46.7 | 1385 | 54 | 2015 | 5 | 37Mn |
265CF | 229 | 47 | 1395 | 56 | 2175 | 5.2 | 37Mn |
255CF | 229 | 43.3 | 1300 | 52 | 2265 | 5.4 | 37Mn |
275CF | 229 | 46.7 | 1385 | 55 | 2265 | 5.4 | 37Mn |
213CF | 232 | 43.3 | 1270 | 50 | 2015 | 5.2 | 30CrMo |
260CF | 232 | 40.2 | 1190 | 46 | 2133 | 5.2 | 30CrMo |
300CF | 232 | 46.7 | 1370 | 52 | 2133 | 5.2 | 37Mn |
318CF | 232 | 50 | 1460 | 55 | 2133 | 5.2 | 37Mn |
170CF | 232 | 30 | 915 | 37 | 2175 | 5.2 | 37Mn |
198CF | 232 | 35 | 1060 | 42 | 2175 | 5.2 | 37Mn |
225CF | 232 | 40 | 1180 | 46 | 2175 | 5.2 | 37Mn |
245CF | 232 | 43.3 | 1270 | 49 | 2175 | 5.2 | 37Mn |
265CF | 232 | 46.7 | 170 | 52 | 2175 | 5.2 | 37Mn |
249CF | 232 | 47 | 1375 | 52 | 2175 | 5.2 | 37Mn |
280CF | 232 | 50 | 1450 | 55 | 2175 | 5.2 | 37Mn |
276CF | 232 | 52 | 1510 | 57 | 2175 | 5.2 | 37Mn |
275CF | 232 | 43.3 | 1270 | 50 | 2265 | 5.4 | 30CrMo |
210CF | 232 | 35 | 1050 | 41 | 2300 | 5.5 | 37Mn |
280CF | 232 | 46.7 | 1370 | 52 | 2300 | 5.5 | 37Mn |
310CF | 232 | 52 | 1515 | 56 | 2300 | 5.5 | 37Mn |
234CF | 235 | 50 | 1420 | 53 | 1800 | 4.5 | 30CrMo |
270CF | 235 | 52 | 1465 | 62 | 2015 | 5.2 | 37Mn |
300CF | 235 | 50 | 1435 | 64 | 2300 | 5.8 | 30CrMo |
300CF | 235 | 48.8 | 1400 | 62 | 2400 | 5.8 | 30CrMo |
160CF | 235 | 21 | 710 | 41 | 3000 | 7.3 | 30CrMo |
380CF | 235 | 48.8 | 1460 | 76 | 3000 | 7.3 | 30CrMo |
264CF | 267 | 60 | 1340 | 70 | 1800 | 6.2 | 30CrMo |
299CF | 267 | 68 | 1500 | 78 | 1800 | 6.2 | 30CrMo |
351CF | 267 | 80 | 1750 | 88 | 1800 | 6.2 | 30CrMo |
330CF | 267 | 60 | 1340 | 70 | 2130 | 6.2 | 30CrMo |
375CF | 267 | 68 | 1500 | 78 | 2130 | 6.2 | 30CrMo |
440CF | 267 | 80 | 1750 | 89 | 2130 | 6.2 | 30CrMo |
340CF | 267 | 60 | 1340 | 70 | 2175 | 6.2 | 30CrMo |
380CF | 267 | 68 | 1500 | 78 | 2175 | 6.2 | 30CrMo |
379CF | 267 | 80 | 1750 | 77.5 | 2175 | 6.2 | 30CrMo |
450CF | 267 | 80 | 1750 | 89 | 2175 | 6.2 | 30CrMo |
350CF | 267 | 60 | 1340 | 70 | 2265 | 6.2 | 30CrMo |
400CF | 267 | 68 | 1500 | 78 | 2265 | 6.2 | 30CrMo |
470CF | 267 | 80 | 1750 | 89 | 2265 | 6.2 | 30CrMo |
360CF | 267 | 60 | 1340 | 70 | 2300 | 6.3 | 30CrMo |
400CF | 267 | 67.5 | 1485 | 77.5 | 2300 | 6.3 | 30CrMo |
405CF | 267 | 68 | 1500 | 78 | 2300 | 6.3 | 30CrMo |
480CF | 267 | 80 | 1750 | 89 | 2300 | 6.3 | 30CrMo |
370CF | 267 | 60 | 1340 | 70 | 2400 | 6.6 | 30CrMo |
420CF | 267 | 64.9 | 1440 | 75 | 2400 | 6.6 | 30CrMo |
425CF | 267 | 66 | 1465 | 75 | 2400 | 6.6 | 30CrMo |
500CF | 267 | 67.5 | 1485 | 77.5 | 2400 | 6.6 | 30CrMo |
398CF | 267 | 68 | 1500 | 78 | 2400 | 6.6 | 30CrMo |
468CF | 267 | 80 | 1750 | 89 | 2400 | 6.6 | 30CrMo |
530CF | 267 | 68 | 1565 | 98 | 3000 | 8.3 | 30CrMo |
585CF | 267 | 75 | 1705 | 106 | 3000 | 8.3 | 30CrMo |
600CF | 267 | 77 | 1770 | 108 | 3000 | 8.3 | 30CrMo |
620CF | 267 | 80 | 1810 | 112 | 3000 | 8.3 | 30CrMo |
310CF | 267 | 60 | 1340 | 70 | 2015 | 6.2 | 37Mn |
355CF | 267 | 68 | 1500 | 78 | 2015 | 6.2 | 37Mn |
420CF | 267 | 80 | 1750 | 88 | 2015 | 6.2 | 37Mn |
330CF | 267 | 60 | 1340 | 70 | 2130 | 6.2 | 37Mn |
375CF | 267 | 68 | 1500 | 78 | 2130 | 6.2 | 37Mn |
440CF | 267 | 80 | 1750 | 88 | 2130 | 6.2 | 37Mn |
340CF | 267 | 60 | 1340 | 70 | 2175 | 6.2 | 37Mn |
380CF | 267 | 68 | 1550 | 78 | 2175 | 6.2 | 37Mn |
379CF | 267 | 67.5 | 1490 | 77.5 | 2175 | 6.2 | 37Mn |
382CF | 267 | 68.1 | 1500 | 78 | 2175 | 6.2 | 37Mn |
450CF | 267 | 80 | 1750 | 88 | 2175 | 6.2 | 37Mn |
405CF | 267 | 68 | 1510 | 78 | 2300 | 6.3 | 37Mn |
480CF | 267 | 80 | 1740 | 88 | 2300 | 6.3 | 37Mn |
490CF | 267 | 82 | 1790 | 90 | 2300 | 6.3 | 37Mn |
395CF | 279 | 70 | 1445 | 81 | 2175 | 6.3 | 30CrMo |
450CF | 279 | 80 | 1630 | 91 | 2175 | 6.3 | 30CrMo |
465CF | 279 | 82.5 | 1650 | 92 | 2175 | 6.3 | 30CrMo |
420CF | 279 | 70 | 1445 | 81 | 2300 | 6.6 | 30CrMo |
480CF | 279 | 80 | 1630 | 91 | 2300 | 6.6 | 30CrMo |
490CF | 279 | 82 | 1650 | 92 | 2300 | 6.6 | 30CrMo |
545CF | 279 | 70 | 1500 | 105 | 3000 | 8.6 | 30CrMo |
620CF | 279 | 80 | 1680 | 115 | 3000 | 8.6 | 30CrMo |
640CF | 279 | 82 | 1700 | 116 | 3000 | 8.6 | 30CrMo |
702CF | 279 | 80 | 1840 | 164 | 3600 | 11.4 | 30CrMo |
678CF | 279 | 80 | 1740 | 140 | 3626 | 10.5 | 30CrMo |
Produktpräsentation
Production Process
Packaging and transportation
FAQ
What Capacity?
Q:What is the capacity of the gas cylinder you can provide?
EIN: 40L cylinder is the bestseller, we can offer 2L- 80L cylinders as your required.
Lieferzeit?
Q: What is the delivery time of the gas cylinders ?
EIN: 30Days once deposit received and specifications confirmed about the cylinder.
Zertifizierung?
Q:What certificates do you provide for gas cylinders?
EIN:We are authorised by ISO/GB/TPED standards.
Verpackung?
Q: Can you detail about the gas cylinders, packing and shipping?
EIN: 470 PCS cylinders could be load in one 20ft container.
What we can promise for you:
1. High quality and security gas cylinders
2. Best price in the market
3. Fast delivery (3~4 weeks)
4.OEM is accepted in our company, no matter COLOR, VALVE, CAP/HANDLE, and marks. All these could be fully filled.