RG 11 Type CCTV Cable Shield Plenum Video Coaxial Cable
Modell Nr.
RG 11
Marke
General Clad
Dielectric Material
Foam FEP
Jacket Material
PVDF
Shield (Flechten) Coverage
40 %
Shield (Flechten) Material
Aluminium
Shield (Band) Material
Aluminum/Poly, Non-Bonded
Inneres Schild (Flechten) Coverage
60 %
Inneres Schild (Flechten) Material
Aluminium
Inneres Schild (Band) Material
Aluminum/Poly
Warenzeichen
Copper clad steel wire
Transportpaket
Packed by Carton/Wooden Drum/Wooden Pallet
Herkunft
China
Beschreibung
General Specifications
Cable Type | Series 11 |
Center Conductor Type | Solid |
Construction Type | Non-armored |
Jacket Color | Weiß |
Supported Application | Video |
Maße
Cable Length | 304.8 m | 1000 ft |
Diameter Over Center Conductor, specific | 0.0641 in per 1 strand |
Diameter Over Dielectric | 7.061 mm | 0.278 in |
Diameter Over Inner Shield (Flechten) | 7.595 mm | 0.299 in |
Diameter Over Inner Shield (Band) | 7.214 mm | 0.284 in |
Diameter Over Jacket Tolerance | ±0.008 in |
Diameter Over Jacket, nominal | 9.042 mm | 0.356 in |
Diameter Over Outer Shield (Flechten) | 8.204 mm | 0.323 in |
Jacket Thickness | 0.432 mm | 0.017 in |
Jacket Thickness, minimum spot | 0.305 mm | 0.012 in |
Center Conductor Gauge | 14 AWG |
Inneres Schild (Flechten) Messgerät | 36 AWG |
Äußerer Schild (Flechten) Messgerät | 34 AWG |
Electrical Specifications
Capacitance | 52.493 pF/m | 16 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
Conductor dc Resistance | 11 ohms/kft | 36.089 ohms/km |
Dielectric Strength, conductor to shield | 4000 Vdc |
Jacket Spark Test Voltage | 2500 Vac |
Nominal Velocity of Propagation (NVP) | 86 % |
Shield dc Resistance | 1.7 ohms/kft | 5.577 ohms/km |
Structural Return Loss | 15 dB @ 1000-3000 MHz | 20 dB @ 5-1000 MHz |
Structural Return Loss Test Method | 100% Swept Tested |
Material Specifications
Center Conductor Material | Bare copper |
Dielectric Material | Foam FEP |
Jacket Material | PVC |
Inner Shield (Flechten) Coverage | 60 % |
Inner Shield (Flechten) Material | Aluminium |
Inner Shield (Band) Material | Aluminum/Poly |
Äußerer Schild (Flechten) Coverage | 40 % |
Äußerer Schild (Flechten) Material | Aluminium |
Äußerer Schild (Band) Material | Aluminum/Poly, non-bonded |
Paket