RG 11 Type CCTV Cable Shield Plenum Video Coaxial Cable
N º de Modelo.
RG 11
Marca
General Clad
Dielectric Material
Foam FEP
Jacket Material
PVDF
Shield (Trenza) Coverage
40 %
Shield (Trenza) Material
Aluminum
Shield (Tape) Material
Aluminum/Poly, Non-Bonded
Escudo interior (Trenza) Coverage
60 %
Escudo interior (Trenza) Material
Aluminum
Escudo interior (Tape) Material
Aluminum/Poly
Marca comercial
Copper clad steel wire
Paquete de transporte
Packed by Carton/Wooden Drum/Wooden Pallet
Origen
China
Descripción
General Specifications
Cable Type | Series 11 |
Center Conductor Type | Solid |
Construction Type | Non-armored |
Jacket Color | White |
Supported Application | Video |
Dimensions
Longitud del cable | 304.8 metro | 1000 ft |
Diameter Over Center Conductor, specific | 0.0641 in per 1 strand |
Diameter Over Dielectric | 7.061 milímetro | 0.278 en |
Diameter Over Inner Shield (Trenza) | 7.595 milímetro | 0.299 en |
Diameter Over Inner Shield (Tape) | 7.214 milímetro | 0.284 en |
Diameter Over Jacket Tolerance | ±0.008 in |
Diameter Over Jacket, nominal | 9.042 milímetro | 0.356 en |
Diameter Over Outer Shield (Trenza) | 8.204 milímetro | 0.323 en |
Jacket Thickness | 0.432 milímetro | 0.017 en |
Jacket Thickness, minimum spot | 0.305 milímetro | 0.012 en |
Center Conductor Gauge | 14 AWG |
Escudo interior (Trenza) Gauge | 36 AWG |
Escudo exterior (Trenza) Gauge | 34 AWG |
Electrical Specifications
Capacitance | 52.493 pF/m | 16 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
Conductor dc Resistance | 11 ohms/kft | 36.089 ohms/km |
Dielectric Strength, conductor to shield | 4000 Vdc |
Jacket Spark Test Voltage | 2500 Vac |
Nominal Velocity of Propagation (NVP) | 86 % |
Shield dc Resistance | 1.7 ohms/kft | 5.577 ohms/km |
Structural Return Loss | 15 dB @ 1000-3000 megahercio | 20 dB @ 5-1000 megahercio |
Structural Return Loss Test Method | 100% Swept Tested |
Material Specifications
Center Conductor Material | Bare copper |
Dielectric Material | Foam FEP |
Jacket Material | CLORURO DE POLIVINILO |
Inner Shield (Trenza) Coverage | 60 % |
Inner Shield (Trenza) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Poly |
Escudo exterior (Trenza) Coverage | 40 % |
Escudo exterior (Trenza) Material | Aluminum |
Escudo exterior (Tape) Material | Aluminum/Poly, non-bonded |
Paquete