Xj1002 Crawler Tractor, Triangular Crawler Tractor, Farm Tractors, Rotary Cultivator, Tiller, Paddy Mud Agitator
N º de Modelo.
XJ1002
Drive Type
Gear Drive
Certificación
ESTA, CNAS
Color
Red&Yellow
Peso bruto
2950
Container
40sede – 3units
Marca comercial
K-BOS
Paquete de transporte
Naked
Especificación
ESTA, SGS, ISO 9001
Origen
Deyang Sichuan
Código hs
8701300090
Descripción
CARACTERÍSTICAS |
This tractor adopts triangular crawler walking, steering wheel operating, diffrential controlling of 360° spin in place, hydraulic steering lift , operating smartly and comfortably;
High chassis ground clearance 440mm, wide guage 1300mm, very good trafficability in mud field;
Commonly used three-point Linkage, multi-functional match different farming Implements to finish rotary tilling, ridging, furrowing works etc;
The advantages are: low ground pressure, strong sag resistances protect soil effectively without damage to plow pan, high efficiency.
PRESUPUESTO |
ITEM | PARAMETER | |
Producto | Crawler Tractor XJ1002 | |
Overall Dimension Length×Width×Heights ( milímetro ): | 3630 × 1870 × 2650 | |
Peso (kg) | 2950 | |
Structure | Chassis Based | |
Engine | Engine Model | LR4A3LR23/0735 |
Rated Power ( kw/hp ) | 73.5KW/102HP | |
Engine Type | Water-Cooled, 4-Cylinder, DI-Injection, Vertical Diesel. | |
Rated Rotation Speed (r/min) | 2300 | |
Starting Method | Electrical Start | |
Driving System | Drive Wheel | 2 Wheel Drived |
Transmission | 4×(1+1)×2 shifts | |
Steering Operation Control | Wheel Steering Mechanical | |
Type of Brake | Wet Disc Brake | |
Traveling System | Rubber Track(milímetro): | 400x90x54 |
Gauge (milímetro) | 1300 | |
Theoretical Operating Speed ( km/h ) | 0~16.47 | |
Minimum Ground Clearance (milímetro) | 440 | |
Working Implement | Hydraulic Hitch Type | Semi-partition Hydraulic Hitch |
Rear Mounted Implements Type | Three-point Linkage | |
PTO Rotating Speed (r/min) | 720/1000 |
PRODUCT DETAILS |
PACKING AND SHIPPING |
FIELD TESTING |
PRODUCTION ENVIROMENT |