Dlo Diesel Locomotive Cable 1 AWG, 2000V Flexible Tinned Copper Conductor Electric Wire
La description
2000V Flexible Tinned Copper Conductor
APPLICATION
DLO is used in a variety of applications by several industries. The extra flexible tinned copper conductor has a suitable separator on sizes 4 AWG and larger. Insulated and jacketed with a crosslinked EPR thermosetting insulation and jacket, Cobra DLO meets the requirements of ICEA S-68-516 providing toughness along with good flexibility. This cable passes the MSHA Flame Test with a continuous rating of 90°C. Cable complies with UL Standards 44 & 1581.
- Drilling rigs, both on-shore and off-shore
- Railroad and transit cars
- Electric earth-moving equipment
- Shipyard machinery and equipment
- Supply leads for arc welders
- Power and control jumper cable
- Motor leads
STANDARDS & REFERENCES
Type DLO Cable meets or exceeds the applicable requirements of the following standards and
specifications:
RoHS Compliant
MSHA accepted
UL listed as Type RHH-RHW-2 per UL 44
Flexible strand tin coated copper conductor, B-172, ASTM B-33
UL listed as per UL 2806
Meets FT-4 Flame Tests
DLO offers:
90°C temperature rating
Excellent impact and abrasion resistance
Resists oils, acids, alkalies, heat and flame
The flexible tinned copper stranding
CONSTRUCTION
Conductor: Stranded Tinned Copper, Fully Annealed per AAR-598 and ASTM B 33
Insulation: Premium-grade Ethylene Propylene Rubber (EPR)
Cable Jacket: Black Chlorinated Polyethylene (CPE)
Temperature Range: -40°C to +90°C
Voltage Rating: 600 Volts ,1000V,2000V
SIZE AWG Kcmil | CONDUCTOR | POLYESTER FILM | INSULATION | JACKET | NOMINAL OVERALL DIAMETER | WEIGHT | |||||
COND STRAND | Oui. | NOMINAL THICKNESS | NOMINAL INSULATION THICKNESS | NOMINAL JACKET THICKNESS | |||||||
MM | MM | MM | MM | MM | MM | KG/KM | |||||
12 | 1 | × | 37 | / | 0.373 | 2.61 | 0.05 | 1.52 | 0.38 | 6.6 | 86.6 |
10 | 1 | × | 27 | / | 0.47 | 2.81 | 0.05 | 1.52 | 0.38 | 6.8 | 94.6 |
8 | 1 | × | 37 | / | 0.511 | 3.58 | 0.05 | 1.78 | 0.76 | 8.8 | 154.2 |
6 | 1 | × | 61 | / | 0.511 | 4.60 | 0.05 | 1.78 | 0.76 | 9.8 | 213.1 |
4 | 7 | × | 15 | / | 0.511 | 6.53 | 0.05 | 1.78 | 0.76 | 11.8 | 322.2 |
3 | 7 | × | 19 | / | 0.511 | 7.36 | 0.05 | 1.78 | 0.76 | 12.6 | 386.2 |
2 | 7 | × | 23 | / | 0.511 | 8.11 | 0.05 | 1.78 | 0.76 | 13.3 | 449.0 |
1 | 7 | × | 30 | / | 0.511 | 9.27 | 0.05 | 2.29 | 1.14 | 16.3 | 621.3 |
1/0 | 19 | × | 14 | / | 0.511 | 10.50 | 0.05 | 2.29 | 1.14 | 17.5 | 748.5 |
2/0 | 19 | × | 18 | / | 0.511 | 11.93 | 0.05 | 2.29 | 1.14 | 18.9 | 916.7 |
3/0 | 19 | × | 22 | / | 0.511 | 13.21 | 0.05 | 2.29 | 1.14 | 20.2 | 1082.2 |
4/0 | 19 | × | 28 | / | 0.511 | 14.92 | 0.05 | 2.29 | 1.14 | 21.9 | 1326.9 |
262.6 | 19 | × | 34 | / | 0.511 | 16.45 | 0.05 | 2.67 | 1.65 | 25.2 | 1669.4 |
313.3 | 19 | × | 41 | / | 0.511 | 18.08 | 0.05 | 2.67 | 1.65 | 26.9 | 1955.0 |
373.7 | 19 | × | 49 | / | 0.511 | 19.78 | 0.05 | 2.67 | 1.65 | 28.6 | 2277.8 |
444.4 | 19 | × | 58 | / | 0.511 | 21.52 | 0.05 | 2.67 | 1.65 | 30.3 | 2637.5 |
535.3 | 19 | × | 70 | / | 0.511 | 23.65 | 0.05 | 3.05 | 1.65 | 33.2 | 3171.0 |
646.4 | 37 | × | 43 | / | 0.511 | 25.93 | 0.05 | 3.05 | 1.65 | 35.5 | 3715.5 |
777.7 | 37 | × | 52 | / | 0.511 | 28.52 | 0.05 | 3.05 | 1.65 | 38.1 | 4403.1 |
929.9 | 61 | × | 38 | / | 0.511 | 31.32 | 0.05 | 3.05 | 1.65 | 40.9 | 5210.2 |
1111.1 | 61 | × | 45 | / | 0.511 | 34.10 | 0.05 | 3.56 | 2.41 | 46.2 | 6343.0 |
UL Certificate for SOOW CORDS, XHHW,DLO,SEU,MC Câble