New Design2004A Dots Customerized LCD Module
Modèle NON.
8D0016
Display Technology
COB
DOT-Matrix Graphic LCD Module Type
Row/Column-Driven
LCD Drive Mode
Multiplex Drive LCD Module
Personnalisé
Personnalisé
Display Type
Stn Blue LCD Module
Drive Method
1/32duty
Drive Voltager
4.5 V
Polarizer Type
Transmissive
Couleur
Yellow -Green
Operating Temp
-10-60 Degree
Storger Temp
-20-70 Degree
Cetification
RoHS
garantie
50000h
Marque déposée
8D00011
Forfait transport
Foam Box Cartons
spécification
ROHS SGS
Origine
Shenzen, Guangdong, Chine
Code SH
7001000090
La description
spécification:
Contenu: 20*4 dots
Over size(W*H): 130*65/120*62
Viewing area: 104*39
DOT size: 0.46*0.46
DOT pitch: 0.51*0.51
Driving method: 1/64
Controller LSI or Equiv: S6B0108A
ICPackage: COB
Angle de vue: 12H/6H
LCD panel: TN /STN
Operation TEMP: 0-50C
Storage TEMP: -10-60C
Modèle | Contenu CharsXLines | Module size W x H(millimètre) | View area W x H(millimètre) | Dot size W x H(millimètre) | Character size W x H(millimètre) | Driving Method | Controller LSI or Equiv | IC Forfait | STN | FSTN |
LED BL | LED BL | |||||||||
8D-C0802A | 8X2 | 84.0X44.0 | 63.0X25.0 | 1.15X1.36 | 6.07X11.56 | 1/16 | ST7066U | COB | ,,,, | |
8D-C0802B | 8X2 | 58.0X32.0 | 38.0X16.0 | 0.56X0.66 | 2.95X5.56 | 1/16 | ST7066U | COB | ,,,, | |
8D-C1202A | 12X2 | 55.7X32.0 | 46.7X17.5 | 0.45X0.6 | 2.65X5.5 | 1/16 | ST7066U | COB | ,,,, | |
8D-C1601A | 16X1 | 80.0X36.0 | 64.5X13.8 | 0.55X0.65 | 3.2X5.95 | 1/16 | ST7066U | COB | ,,,, | |
8D-C1601B | 16X1 | 122.0X33.0 | 99.0X13.0 | 0.92X1.1 | 4.84X8.06 | 1/16 | ST7066U | COB | ,,,, | |
8D-C1601C | 16X1 | 80.0X36.0 | 64.5X13.8 | 0.6X0.7 | 3.2X8.2 | 1/11 | ST7066U | COB | ,,,, | |
8D-C1601D | 16X1 | 85.0X28.0 | 65.0X16.0 | 0.55X0.75 | 3.07X6.56 | 1/16 | ST7066U | COB | ,,,, | |
8D-C1601E | 16X1 | 80.0X36.0 | 64.5X13.8 | 0.55X0.75 | 3.07X6.56 | 1/16 | ST7066U | COB | ,,,, | |
8D-C1602A | 16X2 | 80.0X36.0 | 64.5X13.8 | 0.55X0.5 | 2.95X4.35 | 1/16 | ST7066U | COB | ,,,, | |
8D-C1602B | 16X2 | 122.0X44.0 | 99.0X24.0 | 0.92X1.1 | 4.84X9.66 | 1/16 | ST7066U | COB | ,,,, | |
8D-C1602C | 16X2 | 80.0X36.0 | 64.5X15.5 | 0.55X0.66 | 2.96X5.56 | 1/16 | ST7066U | COB | ,,,, | |
8D-1602D | 16X2 | 84.0X44.0 | 64.5X15.5 | 0.55X0.66 | 2.96X5.56 | 1/16 | ST7066U | COB | ,,,, | |
8D-C1602E | 16X2 | 85.0X36.0 | 64.5X15.5 | 0.56X0.66 | 2.96X5.56 | 1/16 | ST7066U | COB | ,,,, | |
8D-C1602F | 16X2 | 72.0X36.0 | 64.5X15.5 | 0.56X0.66 | 2.96X5.56 | 1/16 | ST7066U | COB | ,,,, | |
8D-C1604A | 16X4 | 87.0X60.0 | 62.0X25.6 | 0.55X0.55 | 2.95X4.75 | 1/16 | ST7066U | COB | ,,,, | |
8D-C2001A | 20X1 | 116.0X37.0 | 83.0X18.6 | 0.6X0.65 | 3.2X5.55 | 1/16 | ST7066U | COB | ,,,, | |
8D-C2002A | 20X2 | 98.0X60.0 | 83.0X18.6 | 0.6X0.65 | 3.2X5.55 | 1/16 | ST7066U | COB | ,,,, | |
8D-C2002B | 20X2 | 116.0X37.0 | 83.0X18.6 | 0.6X0.65 | 3.2X5.55 | 1/16 | ST7066U | COB | ,,,, | |
8D-C200C | 20X2 | 146.0X43.0 | 123.0X23.0 | 0.92X1.1 | 0.98X1.17 | 1/16 | ST7066U | COB | ,,,, | |
8D-C2004A | 20X4 | 98.0X60.0 | 76.0X25.2 | 0.55X0.55 | 2.95X4.75 | 1/16 | ST7066U | COB | ,,,, | |
8D-C2004B | 20X4 | 77.0X47.0 | 60.0X22.0 | 0.42X0.46 | 2.3X4.03 | 1/16 | ST7066U | COB | ,,,, | |
8D-C2004C | 20X4 | 146.0X62.5 | 123.5X43.0 | 0.92X1.1 | 4.84X9.22 | 1/16 | ST7066U | COB | ,,,, | |
8D-C2402A | 24X2 | 118.0X36.0 | 93.5X16.0 | 0.6X0.65 | 3.2X5.55 | 1/16 | ST7066U | COB | ,,,, | |
8D-C2402B | 24X2 | 208.0X40.0 | 178.0X23.0 | 1.16X1.16 | 6.0X9.63 | 1/16 | ST7066U | COB | ,,,, | |
8D-C4001A | 40X1 | 182.0X33.5 | 154.4X16.5 | 0.6X0.75 | 3.2X6.35 | 1/16 | ST7066U | COB | ,,,, | |
8D-C4002B | 40X2 | 182.0X33.5 | 154.4X16.5 | 0.6X0.65 | 3.2X5.55 | 1/16 | ST7066U | COB | ,,,, | |
8D-C4004A | 40X4 | 190.0X54.0 | 147.0X29.5 | 0.5X0.55 | 2.78X4.89 | 1/16 | ST7066U | COB | ,,,, |
LCDGRAPHIC TYPE LCD MODULES
Modèle | Contenu dots(W X H) | Module size W x H(millimètre) | View area W x H(millimètre) | Dot size W x H(millimètre) | Dot pitch W x H(millimètre) | Driving Method | Controller LSI or Equiv | IC Forfait | STN | FSTN | ||
LED BL | LED BL | |||||||||||
8D-G12232A | 122X32 | 84.0X44.0 | 60.0X18.5 | 0.4X0.4 | 0.44X0.44 | 1/32 | SBN1661G | COB | ,,LED | |||
8D-G12232B | 122X32 | 80.0X36.0 | 55.0X18.5 | 0.36X0.41 | 0.4X0.45 | 1/32 | SBN1661G | COB | ,,LED | |||
8D-G12232C | 122X32 | 98.0X60.0 | 76.0X25.2 | 0.53X0.61 | 0.57X0.65 | 1/32 | SBN1661G | COB | ,,LED | |||
8D-G12232D | 122X32 | 80.2X47.4 | 76.0X25.2 | 0.53X0.61 | 0.57X0.65 | 1/32 | SBN1661G | COB | ,,LED | |||
8D-G12864A | 128X64 | 78.0X70.0 | 62.0X44.0 | 0.39X0.55 | 0.44X0.6 | 1/64 | / | COB | ,(/) | |||
8D-G12864I | 128X64 | 54.0X50.0 | 43.5X29.0 | 0.35X0.28 | 0.39X0.32 | 1/64 | SBN0064G | COB | ,,EL/LED | |||
8D-G12864C | 128X64 | 93.0X70.0 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | / | COB | ,COB/COG | |||
8D-G12864D | 128X64 | 113.0X65.0 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | SBN0064G | COB | ,,LED | |||
8D-G16032A | 160X32 | 116.0X35.0 | 83X18.6 | 0.4X0.4 | 0.44X0.44 | 1/32 | SDN8080G | COB | ,,LED | |||
8D-G19264A | 192X64 | 130X65.0 | 104.0X39.0 | 0.46X0.46 | 0.51X0.51 | 1/64 | SBN0064G | COB | ,,LED | |||
8D-G19264B | 192X64 | 120X62.0 | 104.0X39.0 | 0.46X0.46 | 0.51X0.51 | 1/64 | SBN0064G | COB | ,,LED | |||
8D-G24064B | 240X64 | 180.0X65.0 | 132.0X39.0 | 0.53X0.53 | 0.49X0.49 | 1/64 | T6963C | QFP | , | |||
8D-G240128A | 240X128 | 144X104 | 114X64 | 0.4X0.4 | 0.45X045 | 1/128 | T6963C | QFP | , | |||
8D-G320240A | 320X240 | 160.0X109.0 | 122.0X92.0 | 0.33X0.33 | 0.36X0.36 | 1/240 | RA8835 | QFP | , | |||