RG 11 Type CCTV Cable Shield Plenum Video Coaxial Cable
Modèle NON.
RG 11
Marque
General Clad
Dielectric Material
Foam FEP
Jacket Material
PVDF
Shield (Braid) Coverage
40 %
Shield (Braid) Matériel
Aluminum
Shield (Tape) Matériel
Aluminum/Poly, Non-Bonded
Inner Shield (Braid) Coverage
60 %
Inner Shield (Braid) Matériel
Aluminum
Inner Shield (Tape) Matériel
Aluminum/Poly
Marque déposée
Copper clad steel wire
Forfait transport
Packed by Carton/Wooden Drum/Wooden Pallet
Origine
Chine
La description
General Specifications
Cable Type | Series 11 |
Center Conductor Type | Solid |
Construction Type | Non-armored |
Jacket Color | White |
Supported Application | Vidéo |
Dimensions
Cable Length | 304.8 m | 1000 ft |
Diameter Over Center Conductor, specific | 0.0641 in per 1 strand |
Diameter Over Dielectric | 7.061 millimètre | 0.278 dans |
Diameter Over Inner Shield (Braid) | 7.595 millimètre | 0.299 dans |
Diameter Over Inner Shield (Tape) | 7.214 millimètre | 0.284 dans |
Diameter Over Jacket Tolerance | ±0.008 in |
Diameter Over Jacket, nominal | 9.042 millimètre | 0.356 dans |
Diameter Over Outer Shield (Braid) | 8.204 millimètre | 0.323 dans |
Jacket Thickness | 0.432 millimètre | 0.017 dans |
Jacket Thickness, minimum spot | 0.305 millimètre | 0.012 dans |
Center Conductor Gauge | 14 AWG |
Inner Shield (Braid) Gauge | 36 AWG |
Outer Shield (Braid) Gauge | 34 AWG |
Electrical Specifications
Capacitance | 52.493 pF/m | 16 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
Conductor dc Resistance | 11 ohms/kft | 36.089 ohms/km |
Dielectric Strength, conductor to shield | 4000 Vdc |
Jacket Spark Test Voltage | 2500 Vac |
Nominal Velocity of Propagation (NVP) | 86 % |
Shield dc Resistance | 1.7 ohms/kft | 5.577 ohms/km |
Structural Return Loss | 15 dB @ 1000-3000 MHz | 20 dB @ 5-1000 MHz |
Structural Return Loss Test Method | 100% Swept Tested |
Material Specifications
Center Conductor Material | Bare copper |
Dielectric Material | Foam FEP |
Jacket Material | PVC |
Inner Shield (Braid) Coverage | 60 % |
Inner Shield (Braid) Matériel | Aluminum |
Inner Shield (Tape) Matériel | Aluminum/Poly |
Outer Shield (Braid) Coverage | 40 % |
Outer Shield (Braid) Matériel | Aluminum |
Outer Shield (Tape) Matériel | Aluminum/Poly, non-bonded |
Forfait