Speaker Cable, Audio Cable, Frosted Cover, CCA, TCCA Eagsc Series
Modèle NON.
EAGSC series
Wire Core Material
CCA/CCA+TCCA
Certificat
RoHS, CE
Marque
FEO/ODM
Conductor
CCA/CCA+TCCA
Taille
for You
Marque déposée
FEO/ODM
Forfait transport
Box
spécification
CE ROHS
Origine
Chine
Code SH
8544491100
La description
Product feature:
1.Conductors have the characteristics of low transmission signal attenuation, low signal loss and high transmission rate.
2.The protect jakets have the characteristics of wear-resistant, acid and alkali resistant, oil resistant, longue durée de vie.
3.The conductor use high quality CCA wire, add high quality cotton yarn and cotton paper.
4.We use the accurate meter device and guarantee the accurate length.
1.Conductors have the characteristics of low transmission signal attenuation, low signal loss and high transmission rate.
2.The protect jakets have the characteristics of wear-resistant, acid and alkali resistant, oil resistant, longue durée de vie.
3.The conductor use high quality CCA wire, add high quality cotton yarn and cotton paper.
4.We use the accurate meter device and guarantee the accurate length.
Cross section /millimètre2 | spécification /millimètre | DE /millimètre | Protect jacket | Couleur | Conductor |
2*0.25 | 2*8*0.20 | 1.9*3.8 | Frosted | White+orange | CCA |
2*0.35 | 2*11*0.20 | 2.1*4.2 | Frosted | White+orange | CCA |
2*0.50 | 3*15*0.12*2C | 2.8*5.6 | Frosted | Black+blue | CCA |
2*0.75 | 3*22*0.12*2C | 3.0*6.0 | Frosted | Black+blue | CCA |
2*1.00 | 7*13*0.12*2C | 3.2*6.4 | Frosted | White+orange | CCA |
2*1.50 | 7*19*0.12*2C | 3.5*7.0 | Frosted | White+orange | CCA+TCCA |
2*2.50 | 7*32*0.12*2C | 4.2*8.4 | Frosted | Black+blue | CCA+TCCA |
2*4.00 | 7*51*0.12*2C | 4.8*9.6 | Frosted | Black+blue | CCA+TCCA |
Cross section /millimètre2 | spécification /millimètre | Core diameter /millimètre | Protect jacket | DE /millimètre | Conductor |
2*1.50 | 7*19*0.12*2C+cotton yarn+cotton paper | PE, 2.6 | Green frosted | 8 | CCA |
2*2.50 | 7*32*0.12*2C+cotton yarn+cotton paper | PE, 3.4 | Green frosted | 10 | CCA |
4*4.00 | 7*51*0.12*2C | PE, 4.0 | Green frosted | 11.5 | CCA+TCCA |
Welcome to consult!