Harden and Precision Gap Bed Lathe DC1860-E
Modello numero.
DC1860-E
Automatic Grade
Manuale
Setting Mode
Floor-type
Precision
Normal Precision
Certificazione
CE, ISO 9001
Condizione
Nuovo
Consegna
2 Months After Order Confirmed
Colore
Made Tp Order
Handwheel
Right or Left Handwheel
Voltaggio
Opzionale
Spindle Bore
80mm
Swing Dia Over Bed
460mm
Bed Width
336mm
Marchio
KD
Pacchetto di trasporto
Export Wooden Case(Heat Treated)
Specifica
CE, ISO9001, SGS
Origine
Zhejiang China
Codice HS
8458190000
Descrizione
FEATURES AT A GLANCE
PRODUCT SPECIFICATIONS
MODELS | DC1440-E DC1460-E | DC1640-E DC1660-E | DC1840-E DC1860-E DC1880-E | DC2040-E DC2060-E DC2080-E |
CAPACITY | ||||
Massimo. swing over bed | 360mm | 400mm | 460mm | 500mm |
Massimo. swing over cross slide | 200mm | 250mm | 290mm | 330mm |
Massimo. swing over gap | 600mm | 660mm | 700mm | 740mm |
Distance between centers | 1000/1500mm | 1000/1500/2000mm | ||
Max turning length | 850/1350mm | 850/1350/1850mm | ||
Bed with | 336mm | |||
HEADSTOCK | ||||
Spindle bore | 80mm | |||
Spindle mount | D1-8 | |||
Taper bore of spindle | MT-7 | |||
Steps of spindle speed | 12 | |||
Range of spindle speed | 42-1800giri/min | 25-1800giri/min | ||
GEARBOX | ||||
Range of longitudinal feeds | 0.04-2.46mm | |||
Range of cross feeds | 0.02-1.23mm | |||
Number of inch threads | 61 | |||
Range of inch threads | 1-5/8 – 72 T.P.I. | |||
Number of metric threads | 24 | |||
Range of metric threads | 0.5-20mm | |||
Number of D.P threads | 45 | |||
Range of D.P threads | 96-3 1/4D.P | |||
Number of module threads | 20 | |||
Range of module threads | 0.25-10M.Pmm | |||
CARRIAGE | ||||
Massimo. tool size | 25x25mm | |||
Massimo. compound slide travel | 130mm | |||
Massimo. cross slide travel | 280mm | 310mm | ||
TAILSTOCK | ||||
Corsa della manica della contropunta | 130mm | |||
Taper in tailstock sleeve | MT-5 | |||
OTHERS | ||||
Main motor | 5.5kw (7.5HP) | |||
Net weight | 2250/2550kg | 2300/2600kg | 2350/2650/2900kg | 2750/3000/3250kg |
Overall dimension (LxWxH) | 2310/2810 x1050x1310mm | 2310/2810 x1050x1340mm | 2310/2810/3320 x1050x1370mm | 2310/2810/3320 x1050x1390mm |
PRODUCT CONFIGURATION