Tungsten Carbide Modular Shank Boring Bar Solid Anti Shock Tool Holders for Milling Machine
Descrição
One Shank For All
1. High Rigidity
Improve surface finish and perpendicularity. Made of pure tungsten carbide material, excellent rigidity, good shock absorption, no distortion as lateral stiffness too large.
2. Alta Precisão
Improve dimensional precision. To extend the processing depth, enhance the accuracy of processing & to achieve long, ultra-deep,ultra-high precision machining possibilities.
3. High Efficiency
No welding fracture concerns, emphasizing the variability of the replaceable tool head, a carbide bar can reach dozens of combinations, widely used in Rough & precision processing industrial .
4. Reduce Cost
Extending the tool life. The Holder can be exchangeable even if the cutter is damaged and Easy and convenient to replace. The tip and the Holder are screwed and run in reverse direction to the spindle.
Carbide Screwed Boring Bar
Spec | D(milímetros) | eu(milímetros) | D1(milímetros) | M |
MFH-08-100-M4 | 8 | 100 | 8 | M4 |
MFH-10-100-M5/M6 | 10 | 100 | 10 | M5/M6 |
MFH-10-150-M5/M6 | 10 | 150 | 10 | M5/M6 |
MFH-12-100-M6 | 12 | 100 | 12 | M6 |
MFH-12-150-M6 | 12 | 150 | 12 | M6 |
MFH-15-100-M8 | 15 | 100 | 15 | M8 |
MFH-15-150-M8 | 15 | 150 | 15 | M8 |
MFH-15-200-M8 | 15 | 200 | 15 | M8 |
MFH-15.6-150-M8 | 15.6 | 150 | 15.6 | M8 |
MFH-15.6-200-M8 | 15.6 | 200 | 15.6 | M8 |
MFH-15.6-250-M8 | 15.6 | 250 | 15.6 | M8 |
MFH-16-100-M8 | 16 | 100 | 16 | M8 |
MFH-16-150-M8 | 16 | 150 | 16 | M8 |
MFH-16-200-M8 | 16 | 200 | 16 | M8 |
MFH-16-250-M8 | 16 | 250 | 16 | M8 |
MFH-16-300-M8 | 16 | 300 | 16 | M8 |
MFH-19-150-M10 | 19 | 150 | 19 | M10 |
MFH-19-200-M10 | 19 | 200 | 19 | M10 |
MFH – 19-250-M10 | 19 | 250 | 19 | M10 |
MFH-20-100-M10 | 20 | 100 | 20 | M10 |
MFH-20-150-M10 | 20 | 150 | 20 | M10 |
MFH-20-200-M10 | 20 | 200 | 20 | M10 |
MFH-20-250-M10 | 20 | 250 | 20 | M10 |
MFH – 20-300-M10 | 20 | 300 | 20 | M10 |
MFH-24-150-M12 | 24 | 150 | 24 | M12 |
MFH-24-200-M12 | 24 | 200 | 24 | M12 |
MFH-24-250-M12 | 24 | 250 | 24 | M12 |
MFH-24-300-M12 | 24 | 300 | 24 | M12 |
MFH-25-150-M12 | 25 | 150 | 25 | M12 |
MFH-25-200-M12 | 25 | 200 | 25 | M12 |
MFH-25-250-M12 | 25 | 250 | 25 | M12 |
MFH-25-300-M12 | 25 | 300 | 25 | M12 |
MFH-30-150-M16 | 30 | 150 | 30 | M16 |
MFH-30-200-M16 | 30 | 200 | 30 | M16 |
MFH-30-300-M16 | 30 | 300 | 30 | M16 |
MFH-30-350-M16 | 30 | 350 | 30 | M16 |
MFH-30-400-M16 | 30 | 400 | 30 | M16 |
MFH-32-150-M16 | 32 | 150 | 32 | M16 |
MFH-32-200-M16 | 32 | 200 | 32 | M16 |
MFH-32-250-M16 | 32 | 250 | 32 | M16 |
MFH-32-300-M16 | 32 | 300 | 32 | M16 |
MFH-32-350-M16 | 32 | 350 | 32 | M16 |
MFH-32-400-M16 | 32 | 400 | 32 | M16 |
MFH–40-300-M16/M20 | 40 | 300 | 40 | M16/M20 |
MFH–40-350-M16/M20 | 40 | 350 | 40 | M16/M20 |
MFH–40-400-M16/M20 | 40 | 400 | 40 | M16/M20 |
MFH–42–200-M16/M20 | 42 | 200 | 42 | M16/M20 |
MFH–42–250-M16/M20 | 42 | 250 | 42 | M16/M20 |
MFH–42–300-M16/M20 | 42 | 300 | 42 | M16/M20 |
MFH–42–350-M16/M20 | 42 | 350 | 42 | M16/M20 |
MFH–42–400-M16/M20 | 42 | 400 | 42 | M16/M20 |
MFH–42–450-M16/M20 | 42 | 450 | 42 | M16/M20 |
MFH–42-500-M16/M20 | 42 | 500 | 42 | M16/M20 |
Spec | D | D1 | eu | L1 | M |
MFT10-50-150-M6 | 10 | 9.5 | 150 | 50 | M6 |
MFT12-50-150-M6 | 12 | 11.5 | 150 | 50 | M6 |
MFT16-50-150-M8 | 16 | 15.5 | 150 | 50 | M8 |
MFT16-50-200-M8 | 16 | 15.5 | 200 | 50 | M8 |
MFT16-70-250-M8 | 16 | 15.5 | 250 | 70 | M8 |
MFT16-85-120-M8 | 16 | 15.6 | 120 | 85 | M8 |
MFT16-95-150-M8 | 16 | 15.6 | 150 | 95 | M8 |
MFT16-145-200-M8 | 16 | 15.6 | 200 | 145 | M8 |
MFT20-40-100-M10 | 20 | 19.6 | 100 | 40 | M10 |
MFT20-90-150-M10 | 20 | 19.6 | 150 | 90 | M10 |
MFT20-140-200-M10 | 20 | 19.6 | 200 | 140 | M10 |
MFT25-40-100-M12 | 25 | 24.6 | 100 | 40 | M12 |
MFT25-85-150-M12 | 25 | 24.6 | 150 | 85 | M12 |
MFT25-135-200-M12 | 25 | 24.6 | 200 | 135 | M12 |
MFT32-70-200-M16 | 32 | 31 | 200 | 70 | M16 |
MFT32-130-300-M16 | 32 | 31 | 300 | 130 | M16 |
MFT32-150-350-M16 | 32 | 31 | 350 | 150 | M16 |
Spec | D | D1 | eu | L1 | M | Taper |
MFV12/9.5-100/35-M6 1°30′ | 12 | 9.5 | 100 | 35 | M6 | 1°30′ |
MFV12/9.5-150/70-M6 1°45′ | 12 | 9.5 | 150 | 70 | M6 | 1°45′ |
MFV16/11.2-150/70-M6 1°45′ | 16 | 11.5 | 150 | 70 | M6 | 1°45′ |
MFV20/14.5-100/40-M8 3°30′ | 20 | 14.5 | 100 | 40 | M8 | 3°30′ |
MFV20/14.5-150/77-M8 1°45′ | 20 | 14.5 | 150 | 77 | M8 | 1°45′ |
MFV16/15.5-200/150-M8 0° 43′ | 16 | 15.5 | 200 | 150 | M8 | 0° 43′ |
MFV20/18.5-100/40-M10 0° 43′ | 20 | 18.5 | 100 | 40 | M10 | 0° 43′ |
MFV25/18.5-150/70-M10 1° 43′ | 25 | 18.5 | 150 | 70 | M10 | 1° 43′ |
MFV20/18.5-150/90-M10 0°19′ | 20 | 18.5 | 150 | 90 | M10 | 0°19′ |
MFV20/18.5-200/140-M10 0°12′ | 20 | 18.5 | 200 | 140 | M10 | 0°12′ |
MFV32/23.5-200/120-M12 1° 45′ | 32 | 23.5 | 200 | 120 | M12 | 1° 45′ |
MFV32/29-250/170-M16 0° 28′ | 32 | 29 | 250 | 140 | M16 | 0° 28′ |
MFV32/29-300/200-M16 0° 28′ | 32 | 29 | 300 | 40 | M16 | 0° 28′ |
Test Report For Standard Carbide Tool Holder
Related Tool
Milling Head ,burr,End mill
Company Informations
About Lihua Cemented Carbide
Estabelecida em 1990, specialized in production carbide products more than 20 years and located in zhuzhou city which is the hometown of tungsten carbide in China .
Our products sold well to worldwide, has been build a long term relationship with our customers from Italy, Portugal, German, Turkey, USA, Mexico, India, Austrália, South Africa etc .
Monthly Capacity of 15Ton
We have sophisticated equipments, such as Sintering Furnace, Automatic suppress Machine, Manual Hydraulic Suppress Machine, Ball Mill Machine, Drying Machine, Mixing Machine ect, Our production capacity up to 15 Ton per month. Customized is welcome, customized sample can be ready in 3-5 days and 1 day can deliver for stocks.
Strictly QC
We have a professional QC team follow to the System of ISO9001:2008, Covering the Raw Materials Incoming, Production Processes, Finished Products and Packaging to ensure high quality products output.
Our Exhibitions & Qualifications
Contato:
Foreign Sales Manager : Coco Su
Factory Add: Building B-11,E-commerce Industrial Park ,Xinma South Road ,Tianyuan Zone ,Zhuzhou City ,Hunan Provice ,China 412000